| # | English Name | Species Name | Mayor Code | Minor Code | Version | Trend |
1 | Angelshark | Squatina squatina | VU | A1abcd A2d | 2.3 (1994) |  |
| 2 | Angular angel shark | Squatina guggenheim | VU | A1bd A2d | 2.3 (1994) |  |
| 3 | Bizant river shark | Glyphis sp. nov. A | CR | C2a(i) | 3.1 (2001) |  |
| 4 | Brownbanded bambooshark | Chiloscyllium punctatum | NT | | 3.1 (2001) |  |
| 5 | Deepwater spiny dogfish | Centrophorus squamosus | VU | A2bd A3bd A4bd | 3.1 (2001) |  |
| 6 | Draughtboard shark | Cephaloscyllium sp. nov. A | NT | | 3.1 (2001) |  |
| 7 | Dumb gulper shark | Centrophorus harrissoni | CR | A2bd A3d A4bd | 3.1 (2001) |  |
| 8 | Dusky shark | Carcharhinus obscurus | LR/nt | | 2.3 (1994) |  |
| 9 | Eastern Angel shark | Squatina sp. nov. A | VU | A2bd | 3.1 (2001) |  |
| 10 | Endeavour dogfish | Centrophorus moluccensis | DD | | 3.1 (2001) |  |
| 11 | New Guinea River shark | Glyphis sp. nov. C | CR | C2a(i) | 3.1 (2001) |  |
| 12 | Ornate wobbegong | Orectolobus ornatus | NT | | 3.1 (2001) |  |
| 13 | Quelvacho chino | Centrophorus niaukang | NT | | 3.1 (2001) |  |
| 14 | Sicklefin lemon shark | Negaprion acutidens | VU | A2abcd A3bcd A4abcd | 3.1 (2001) |  |
| 15 | Smalltooth sand tiger | Odontaspis ferox | DD | | 3.1 (2001) |  |
Pages: 1 2
|